ECM Report
ECM Property Reports
The workstation property reports contain information about active receptacle sessions and transactions to assist in daily operations management. The reports include multiple classes showing additional currency and class details. You can print these reports to a local printer. The following table lists the ECM property reports.
Table 4-4 ECM Property Reports
Report | Description |
---|---|
Bank Deposit Report | This report contains information about active bank deposit sessions for the location. |
Cash Pull Report | This report contains information about cash pull transactions posted for the current business date. |
Change Order Report | This report contains information about open Change Order sessions and transactions for the location. |
Count Sheet | This report is not selectable, and it prints automatically after completion of a receptacle count. The details shown are for counts entered during a receptacle count, including class totals and over/short values (if applicable). |
Over/Short Detail Report | This report contains information about over and short conditions recorded for the current business date. |
Paid-In/Paid-Out Report | This report contains information about paid-in and paid-out transactions recorded for the current business date. It is based on the revenue center in which the paid-in/paid-out activity occurred. |
Petty Cash Report | This report contains information about active petty cash sessions for the location. |
Safes Report | This report contains information about active safe sessions for the location. |
Server Bank Report | This report contains information about the active server bank session for the operator signed on to the workstation. |
Server Banking Report | This report contains information about active server banking sessions for the location. |
Till Banking Report | This report contains information about active till sessions for the location. |
Till Report | This report contains information about active till sessions assigned on the workstation. |
The following image shows an example of a Petty Cash Report.
Figure 4-1 Petty Cash Report